Description
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Semi-Auto |
| Barrel Length | 14.5″ M4 Profile (16″ OAL) |
| Caliber Gauge | 223 Rem | 5.56 NATO |
| Case | Full-Latch Impact Plastic Case |
| Family | DDM4 Series |
| Finish | Type III Hardcoat Anodized |
| Finish Type | Applied Finish |
| Grip Type | Daniel Defense Soft Touch |
| Magazine | 1 10 rd. PMAG |
| Manufacturer Model No | 02-088-06027-055 |
| Model | M4A1 |
| Overall Length | 31.5″ – 34.75″ |
| Sights | No Sights |
| Stock Frame Grips | Collapsible / Folding Stock Daniel Defense Soft Touch |
| Type | Rifle |
| Weight | 6.74 lbs |


Reviews
There are no reviews yet.